All stations
BPVRegular
Bhotepati
West Bengal · NFR/Northeast Frontier Railway zoneOpen in maps
Bhotpatti Railway Station, Bhote Patty , Dist - Jalpaiguri, West Bengal
Trains11
Graden/a
Platforms1
Elevation79 m
ZoneNFR/Northeast Frontier Railway Zone
Due in the next 4 hours
Full timetable — 11 trains
11 trains call here — ordered from 16:41 IST onwards
| Arr | Dep | Train | From → To | Runs |
|---|---|---|---|---|
| 18:25 | 18:26 | 75713Siliguri - Bamanhat DEMU | SGUJ → BXT | Sun–Fri |
| 19:02 | 19:02 | 12378passPadatik Express (PT) | NOQ → SDAH | Daily |
| 23:56 | 23:56 | 13281passDibrugarh - Rajendra Nagar Terminal Express (PT) | DBRG → RJPB | Mon |
| 00:54 +1d | 00:54 +1d | 07029passAgartala - Charlapalli Special Fare Special | AGTL → CHZ | Fri |
| 01:02 +3d | 01:02 +3d | 22503passKanniyakumari - Dibrugarh Vivek SF Express (PT) | CAPE → DBRG | Daily |
| 01:44 +1d | 01:44 +1d | 13282passRajendra Nagar Terminal - Dibrugarh Express (PT) | RJPB → DBRG | Sat |
| 08:11 | 08:12 | 75714Bamanhat - Siliguri DEMU | BXT → SGUJ | Mon–Sat |
| 10:13 +1d | 10:13 +1d | 12377passPadatik Express (PT) | SDAH → NOQ | Daily |
| 12:23 | 12:24 | 75726New Bongaigaon - Siliguri Jn. DEMU (via Dhubri - Mathabhanga) | NBQ → SGUJ | Daily |
| 13:29 | 13:30 | 75725Siliguri Jn. - New Bongaigaon DEMU (via Mathabhanga - Dhubri) | SGUJ → NBQ | Daily |
| 13:43 +1d | 13:43 +1d | 22504passDibrugarh - Kanniyakumari Vivek SF Express (PT) | DBRG → CAPE | Daily |
Direct routes from Bhotepati
Frequently asked questions
About Bhotepati railway station
Bhotepati (BPV) is a railway station in West Bengal on the NFR/Northeast Frontier Railway zone of Indian Railways, graded n/a, with 1 platforms and 11 scheduled trains.
- Station
- Bhotepati (BPV) · Regular
- State
- West Bengal
- Zone
- NFR/Northeast Frontier Railway Zone, Indian Railways
- Platforms
- 1
- Trains
- 11 trains serve this station — scheduled arrivals and departures, origin, destination and running days for each.
Browse the full station directory, plan a journey between stations, or open the live map.