All stations
CMMGRegular
Chamunda Marg
Himachal Pradesh · NR/Northern Railway zoneOpen in maps
NH-154, Malan, District Kangra - 176047, Himachal Pradesh
Trains11
GradeHG-3
Platforms1
Elevation938 m
ZoneNR/Northern Railway Zone
Due in the next 4 hours
Full timetable — 11 trains
11 trains call here — ordered from 16:13 IST onwards
| Arr | Dep | Train | From → To | Runs |
|---|---|---|---|---|
| 16:57 | 16:58 | 52474Baijnath Paprola - Pathankot Passenger | BJPL → PTK | Daily |
| 18:35 | 18:36 | 52471Nurpur Road - Baijinath Paparola Passenger | NUPR → BJPL | Daily |
| 07:16 | 07:17 | 52462Bajinath Paparola - Nurpur Road Passenger | BJPL → NUPR | Daily |
| 07:19 | 07:20 | 52466Baijnath Paprola - Nurpur Road Passenger | BJPL → NUPR | Daily |
| 10:05 | 10:06 | 52465Pathankot - Baijnath Paprola Passenger | PTK → BJPL | Daily |
| 11:20 | 11:21 | 52464Baijnath Paprola - Jwalamukhi Road Passenger | BJPL → JMKR | Daily |
| 11:35 | 11:36 | 52476Baijnath Paprola - Nurpur Road Passenger | BJPL → NUPR | Daily |
| 12:05 | 12:06 | 52467Nurpur Road - Baijnath Paprola Passenger | PTK → BJPL | Daily |
| 13:18 | 13:19 | 52475Nurpur Road - Baijnath Paprola Passenger | NUPR → BJPL | Daily |
| 15:32 | 15:33 | 52470Joginder Nagar - Baijnath Paprola Passenger | BJPL → PTK | Daily |
| 15:53 | 15:54 | 52469Jwalamukhi Road - Baijnath Paprola Passenger | JMKR → BJPL | Daily |
Direct routes from Chamunda Marg
Frequently asked questions
About Chamunda Marg railway station
Chamunda Marg (CMMG) is a railway station in Himachal Pradesh on the NR/Northern Railway zone of Indian Railways, graded HG-3, with 1 platforms and 11 scheduled trains.
- Station
- Chamunda Marg (CMMG) · Regular
- State
- Himachal Pradesh
- Zone
- NR/Northern Railway Zone, Indian Railways
- Platforms
- 1
- Trains
- 11 trains serve this station — scheduled arrivals and departures, origin, destination and running days for each.
Browse the full station directory, plan a journey between stations, or open the live map.