All stations
DYWRegular
Diyawan Halt
Bihar · ECR/East Central Railway zoneOpen in maps
SH 4, Diyawan, Distt.- Nalanda, Pin - 801302, Bihar
Trains14
Graden/a
Platforms1
Elevation57 m
ZoneECR/East Central Railway Zone
Due in the next 4 hours
Full timetable — 14 trains
14 trains call here — ordered from 01:49 IST onwards
| Arr | Dep | Train | From → To | Runs |
|---|---|---|---|---|
| 07:22 | 07:23 | 63325Islampur - Patna MEMU | IPR → PNBE | Daily |
| 07:39 +1d | 07:41 +1d | 18624Hatia - Islampur Express (PT) | HTE → IPR | Daily |
| 10:10 | 10:11 | 63392Patna - Islampur Fast MEMU | PNBE → IPR | Mon–Sat |
| 10:56 | 10:56 | 53234passFatuha - Natesar Passenger (UnReserved) | FUT → NES | Daily |
| 11:57 | 11:58 | 63326Patna - Islampur MEMU | PNBE → IPR | Daily |
| 12:50 | 12:51 | 63391Islampur - Patna Fast MEMU | IPR → PNBE | Mon–Sat |
| 13:06 | 13:07 | 53236Fatuha - Hilsa Passenger (UnReserved) | FUT → HIL | Daily |
| 13:58 +1d | 13:58 +1d | 20802passMagadh Express | NDLS → IPR | Daily |
| 15:16 | 15:17 | 53235Hilsa - Fatuha Passenger (UnReserved) | HIL → FUT | Daily |
| 16:05 | 16:05 | 20801passMagadh Express | IPR → NDLS | Daily |
| 16:36 | 16:36 | 53233passNatesar - Fatuha Passenger (UnReserved) | NES → FUT | Daily |
| 17:39 | 17:40 | 63327Islampur - Patna MEMU | IPR → PNBE | Daily |
| 19:52 | 19:54 | 18623Islampur - Hatia Express (PT) | IPR → HTE | Daily |
| 21:50 | 21:51 | 63328Patna - Islampur MEMU | PNBE → IPR | Daily |
Direct routes from Diyawan Halt
Frequently asked questions
About Diyawan Halt railway station
Diyawan Halt (DYW) is a railway station in Bihar on the ECR/East Central Railway zone of Indian Railways, graded n/a, with 1 platforms and 14 scheduled trains.
- Station
- Diyawan Halt (DYW) · Regular
- State
- Bihar
- Zone
- ECR/East Central Railway Zone, Indian Railways
- Platforms
- 1
- Trains
- 14 trains serve this station — scheduled arrivals and departures, origin, destination and running days for each.
Browse the full station directory, plan a journey between stations, or open the live map.