All stations
KVERegular
Kavalande
Karnataka · SWR/South Western Railway zoneOpen in maps
State Highway-57, Kavalande, Mysuru District, Pincode-571312, Karnataka
Trains12
Graden/a
Platforms1
Elevation731 m
ZoneSWR/South Western Railway Zone
Due in the next 4 hours
Full timetable — 12 trains
12 trains call here — ordered from 01:35 IST onwards
| Arr | Dep | Train | From → To | Runs |
|---|---|---|---|---|
| 05:01 | 05:02 | 56201Chamarajanagar - Mysuru Passenger (UnReserved) | CMNR → MYS | Daily |
| 06:03 | 06:04 | 56202Mysuru - Chamarajanagar Passenger (UnReserved) | MYS → CMNR | Daily |
| 07:39 | 07:40 | 56281Chamarajanagar -Tumakuru Passenger (UnReserved) | CMNR → TK | Daily |
| 08:36 +1d | 08:36 +1d | 16220passTirupati - Chamarajanagar Express | TPTY → CMNR | Daily |
| 09:28 | 09:29 | 56210Mysuru - Chamarajanagar Passenger (UnReserved) | MYS → CMNR | Daily |
| 11:04 | 11:05 | 56207Chamarajanagar- Mysuru Passenger (UnReserved) | CMNR → MYS | Daily |
| 12:56 | 12:57 | 56204Mysuru - Chamarajanagar Passenger (UnReserved) | MYS → CMNR | Daily |
| 16:07 | 16:07 | 16219passChamarajanagar - Tirupati Express | CMNR → TPTY | Daily |
| 16:43 | 16:44 | 56208Mysuru - Chamarajanagar Passenger (UnReserved) | MYS → CMNR | Daily |
| 17:54 | 17:55 | 56203Chamarajanagar - Mysuru Passenger (UnReserved) | CMNR → MYS | Daily |
| 19:42 | 19:43 | 56282Tumakuru - Chamarajanagar Passenger (UnReserved) | TK → CMNR | Daily |
| 22:08 | 22:09 | 56209Chamarajanagar - Mysuru Passenger (UnReserved) | CMNR → MYS | Daily |
Direct routes from Kavalande
Frequently asked questions
About Kavalande railway station
Kavalande (KVE) is a railway station in Karnataka on the SWR/South Western Railway zone of Indian Railways, graded n/a, with 1 platforms and 12 scheduled trains.
- Station
- Kavalande (KVE) · Regular
- State
- Karnataka
- Zone
- SWR/South Western Railway Zone, Indian Railways
- Platforms
- 1
- Trains
- 12 trains serve this station — scheduled arrivals and departures, origin, destination and running days for each.
Browse the full station directory, plan a journey between stations, or open the live map.