All stations
LNWRegular
Lakhanwara
Madhya Pradesh · SECR/South East Central Railway zoneOpen in maps
Lakhanwara, District: Balaghat, Madhya Pradesh
Trains16
Graden/a
Platforms1
ZoneSECR/South East Central Railway Zone
Due in the next 4 hours
Full timetable — 16 trains
16 trains call here — ordered from 19:07 IST onwards
| Arr | Dep | Train | From → To | Runs |
|---|---|---|---|---|
| 20:23 | 20:24 | 68811Gondia - Katangi MEMU | G → KGE | Daily |
| 21:15 | 21:16 | 68812Katangi - Gondia MEMU | KGE → G | Daily |
| 23:39 | 23:40 | 78809Gondia - Katangi DEMU | G → KGE | Daily |
| 05:35 | 05:36 | 78810Katangi - Gondia DEMU | KGE → G | Daily |
| 06:29 | 06:30 | 68813Gondia - Tirodi MEMU | G → TRDI | Daily |
| 08:04 | 08:05 | 68814Tirodi - Gondia MEMU | TRDI → G | Daily |
| 10:22 | 10:23 | 78803Gondia - Katangi DEMU | G → KGE | Daily |
| 11:26 | 11:27 | 78804Katangi - Gondia DEMU | KGE → G | Daily |
| 11:58 | 11:59 | 78813Tumsar Road - Balaghat DEMU | TMR → BTC | Daily |
| 13:18 | 13:19 | 68714NSC Bose Itwari - Balaghat MEMU | NITR → BTC | Daily |
| 14:08 | 14:09 | 68809Gondia - Tirodi MEMU | G → TRDI | Daily |
| 15:17 | 15:18 | 68715Balaghat - NSC Bose Itwari MEMU | BTC → NITR | Daily |
| 15:43 | 15:44 | 78814Balaghat - Tumsar Road DEMU | BTC → TMR | Daily |
| 15:44 | 15:45 | 68810Tirodi - Gondia MEMU | TRDI → G | Daily |
| 16:44 | 16:45 | 78805Gondia - Katangi DEMU | G → KGE | Daily |
| 17:36 | 17:37 | 78806Katangi - Gondia DEMU | KGE → G | Daily |
Direct routes from Lakhanwara
Frequently asked questions
About Lakhanwara railway station
Lakhanwara (LNW) is a railway station in Madhya Pradesh on the SECR/South East Central Railway zone of Indian Railways, graded n/a, with 1 platforms and 16 scheduled trains.
- Station
- Lakhanwara (LNW) · Regular
- State
- Madhya Pradesh
- Zone
- SECR/South East Central Railway Zone, Indian Railways
- Platforms
- 1
- Trains
- 16 trains serve this station — scheduled arrivals and departures, origin, destination and running days for each.
Browse the full station directory, plan a journey between stations, or open the live map.