All stations
MNDURegular
Mandu Halt
Jharkhand · ECR/East Central Railway zoneOpen in maps
Unnamed Road, Mandu, Jharkhand
Trains10
GradeHG-3
Platforms1
Elevation436 m
ZoneECR/East Central Railway Zone
Due in the next 4 hours
Full timetable — 10 trains
10 trains call here — ordered from 17:57 IST onwards
| Arr | Dep | Train | From → To | Runs |
|---|---|---|---|---|
| 18:02 | 18:03 | 53373Koderma - Barkakana Passenger (UnReserved) | KQR → BRKA | Daily |
| 18:33 +1d | 18:33 +1d | 22357passMumbai LTT - Gaya SF Express | LTT → GAYA | Fri |
| 19:29 | 19:30 | 53374Barkakana - Koderma Passenger (UnReserved) | BRKA → KQR | Daily |
| 21:55 | 21:55 | 22358passGaya - Mumbai LTT SF Express (PT) | GAYA → LTT | Wed |
| 05:52 | 05:53 | 53372Barkakana - Koderma Passenger (UnReserved) | BRKA → KQR | Daily |
| 09:08 | 09:09 | 53371Koderma - Barkakana Passenger (UnReserved) | KQR → BRKA | Daily |
| 10:52 | 10:52 | 13513passAsansol - Hatia Express (UnReserved) | ASN → HTE | Sun Mon Wed Thu Sat |
| 11:09 | 11:09 | 22349passPatna - Ranchi Vande Bharat Express | PNBE → RNC | Sun Mon Wed Thu Fri Sat |
| 16:38 | 16:38 | 13514passHatia - Asansol Express (UnReserved) | HTE → ASN | Sun Mon Wed Thu Sat |
| 17:52 | 17:52 | 22350passRanchi - Patna Vande Bharat Express | RNC → PNBE | Sun Mon Wed Thu Fri Sat |
Direct routes from Mandu Halt
Frequently asked questions
About Mandu Halt railway station
Mandu Halt (MNDU) is a railway station in Jharkhand on the ECR/East Central Railway zone of Indian Railways, graded HG-3, with 1 platforms and 10 scheduled trains.
- Station
- Mandu Halt (MNDU) · Regular
- State
- Jharkhand
- Zone
- ECR/East Central Railway Zone, Indian Railways
- Platforms
- 1
- Trains
- 10 trains serve this station — scheduled arrivals and departures, origin, destination and running days for each.
Browse the full station directory, plan a journey between stations, or open the live map.