All stations
REMARegular
Rema
Jharkhand · ECR/East Central Railway zoneOpen in maps
Rajdhanwar - Jamua Road, Distt- Giridih, Jharkhand
Trains8
Graden/a
Platforms2
Elevation360 m
ZoneECR/East Central Railway Zone
Due in the next 4 hours
Full timetable — 8 trains
8 trains call here — ordered from 13:23 IST onwards
| Arr | Dep | Train | From → To | Runs |
|---|---|---|---|---|
| 15:52 | 15:54 | 53370Koderma - Madhupur Passenger (UnReserved) | KQR → MDP | Mon–Sat |
| 15:57 | 15:57 | 14049passGodda - Delhi Weekly Express | GODA → DLI | Wed |
| 19:48 | 19:48 | 13514passHatia - Asansol Express (UnReserved) | HTE → ASN | Sun Mon Wed Thu Sat |
| 21:17 | 21:19 | 53369Madhupur - Koderma Passenger (UnReserved) | MDP → KQR | Mon–Sat |
| 06:55 | 06:57 | 53366Koderma - Maheshmunda Passenger (UnReserved) | KQR → MMD | Mon–Sat |
| 07:08 | 07:08 | 13513passAsansol - Hatia Express (UnReserved) | ASN → HTE | Sun Mon Wed Thu Sat |
| 09:24 +1d | 09:24 +1d | 14050passDelhi - Godda Weekly Express | DLI → GODA | Mon |
| 10:58 | 11:00 | 53365Maheshmunda - Koderma Passenger (UnReserved) | MMD → KQR | Mon–Sat |
Direct routes from Rema
Frequently asked questions
About Rema railway station
Rema (REMA) is a railway station in Jharkhand on the ECR/East Central Railway zone of Indian Railways, graded n/a, with 2 platforms and 8 scheduled trains.
- Station
- Rema (REMA) · Regular
- State
- Jharkhand
- Zone
- ECR/East Central Railway Zone, Indian Railways
- Platforms
- 2
- Trains
- 8 trains serve this station — scheduled arrivals and departures, origin, destination and running days for each.
Browse the full station directory, plan a journey between stations, or open the live map.