All stations
WRIRegular
Waraseoni
Madhya Pradesh · SECR/South East Central Railway zoneOpen in maps
Station Road Waraseoni Distt Balaghat, Madhya Pradesh
Trains16
Graden/a
Platforms2
ZoneSECR/South East Central Railway Zone
Due in the next 4 hours
Full timetable — 16 trains
16 trains call here — ordered from 10:47 IST onwards
| Arr | Dep | Train | From → To | Runs |
|---|---|---|---|---|
| 11:48 | 11:50 | 78804Katangi - Gondia DEMU | KGE → G | Daily |
| 12:18 | 12:20 | 78813Tumsar Road - Balaghat DEMU | TMR → BTC | Daily |
| 13:39 | 13:40 | 68714NSC Bose Itwari - Balaghat MEMU | NITR → BTC | Daily |
| 13:41 | 13:43 | 68809Gondia - Tirodi MEMU | G → TRDI | Daily |
| 14:56 | 14:57 | 68715Balaghat - NSC Bose Itwari MEMU | BTC → NITR | Daily |
| 15:20 | 15:22 | 78814Balaghat - Tumsar Road DEMU | BTC → TMR | Daily |
| 16:06 | 16:08 | 68810Tirodi - Gondia MEMU | TRDI → G | Daily |
| 16:17 | 16:19 | 78805Gondia - Katangi DEMU | G → KGE | Daily |
| 18:02 | 18:03 | 78806Katangi - Gondia DEMU | KGE → G | Daily |
| 19:50 | 19:52 | 68811Gondia - Katangi MEMU | G → KGE | Daily |
| 21:39 | 21:41 | 68812Katangi - Gondia MEMU | KGE → G | Daily |
| 23:17 | 23:19 | 78809Gondia - Katangi DEMU | G → KGE | Daily |
| 06:02 | 06:04 | 68813Gondia - Tirodi MEMU | G → TRDI | Daily |
| 06:04 | 06:06 | 78810Katangi - Gondia DEMU | KGE → G | Daily |
| 08:24 | 08:26 | 68814Tirodi - Gondia MEMU | TRDI → G | Daily |
| 09:51 | 09:53 | 78803Gondia - Katangi DEMU | G → KGE | Daily |
Direct routes from Waraseoni
Frequently asked questions
About Waraseoni railway station
Waraseoni (WRI) is a railway station in Madhya Pradesh on the SECR/South East Central Railway zone of Indian Railways, graded n/a, with 2 platforms and 16 scheduled trains.
- Station
- Waraseoni (WRI) · Regular
- State
- Madhya Pradesh
- Zone
- SECR/South East Central Railway Zone, Indian Railways
- Platforms
- 2
- Trains
- 16 trains serve this station — scheduled arrivals and departures, origin, destination and running days for each.
Browse the full station directory, plan a journey between stations, or open the live map.