All trains
17408

Pamani Express

Timeline not available
Select a run date above to load a timeline.
About train 17408 — Pamani Express
Route
Mannargudi (MQ) → Tirupati (TPTY)
Distance
463 km
Duration
10h 20m
Halts
18
Punctuality
Pamani Express arrived on time on 95% of its last 41 runs (on schedule on average). Delays build up most around Mannargudi.
Latest run
On its latest recorded run (Fri, 24 Jul, 2026), it was running 17 min late at Chandragiri.
Coaches
Runs with Second Sitting, Sleeper Class, AC 3 Tier coaches.

Schedule at a glance

  1. Mannargudi MQ05:10 / 05:100 km
  2. Nidamangalam Junction NMJ05:26 / 05:2813 km
  3. Koradacheri KDE05:36 / 05:3621 km
  4. Tirumanthikunam TMU05:42 / 05:4227 km
  5. Kulikarai KU05:47 / 05:4732 km
  6. Thiruvarur Junction TVR05:52 / 05:5437 km
  7. Kodikkalpalaiyam KOM05:57 / 05:5740 km
  8. Virkudi VRK06:01 / 06:0144 km
  9. Nannilam NNM06:09 / 06:0952 km
  10. Punthottam POM06:14 / 06:1457 km
  11. Peralam PEM06:17 / 06:1860 km
  12. Kollumangudi KLMD06:22 / 06:2264 km
  13. Manganallur MNX06:26 / 06:2667 km
  14. Mayiladuturai Junction MV06:34 / 06:3676 km
  15. Nidur NID06:41 / 06:4180 km
  16. Anandatandavapuram ANP06:43 / 06:4382 km
  17. Vaithisvaran Koil VDL06:52 / 06:5390 km
  18. Sirkazhi SY07:00 / 07:0196 km
  19. Arasur ARS07:05 / 07:0599 km
  20. Kollidam CLN07:11 / 07:11105 km
  21. Vallampadugai VMP07:13 / 07:13108 km
  22. Chidambaram CDM07:18 / 07:20113 km
  23. Kille KII07:27 / 07:27119 km
  24. Parangipettai PO07:33 / 07:33124 km
  25. Puduchattiram PUC07:41 / 07:41131 km
  26. Alapakam ALP07:51 / 07:51140 km
  27. Capper Quarry CQS08:00 / 08:00147 km
  28. Cuddalore Port Junction CUPJ08:05 / 08:06151 km
  29. Tirupadripulyur TDPR08:10 / 08:10155 km
  30. Varakalpattu VKP08:16 / 08:16160 km
  31. Nellikuppam NPM08:20 / 08:20165 km
  32. Melpattam Bakkam MBU08:26 / 08:26170 km
  33. Panruti PRT08:34 / 08:35178 km
  34. Thiruthuraiyur TUY08:58 / 08:58184 km
  35. Serndanur SXR09:19 / 09:19190 km
  36. Villupuram Outer Cabin XX-VMO09:43 / 09:43196 km
  37. Villupuram Junction VM09:50 / 09:55198 km
  38. Venkatesapuram VKM10:03 / 10:03206 km
  39. Teli TELI10:07 / 10:07210 km
  40. Mambalappattu MMP10:10 / 10:10214 km
  41. Ayandur AYD10:14 / 10:14218 km
  42. Mugaiyur MUY10:18 / 10:18223 km
  43. Thirukkovilur TRK10:27 / 10:28232 km
  44. Adhichchanur ACN10:36 / 10:36240 km
  45. Andampaliam AND10:40 / 10:40246 km
  46. Tandarai TNI10:44 / 10:44249 km
  47. Tiruvannamalai TNM10:58 / 11:00265 km
  48. Turinjapuram TJM11:08 / 11:08275 km
  49. Agaram Sibbandi AGM11:15 / 11:15283 km
  50. Polur PRL11:27 / 11:28297 km
  51. Madimangalam MCL11:37 / 11:37309 km
  52. Arni Road ARV11:40 / 11:41313 km
  53. Sedarampattu SDPT11:47 / 11:47319 km
  54. Onnupuram Halt OPM11:52 / 11:52324 km
  55. Kannamangalam KMM11:56 / 11:56328 km
  56. Kaniyambadi KNB12:04 / 12:04337 km
  57. Pennathur Halt PNTR12:07 / 12:07340 km
  58. Vellore Cantt. VLR12:16 / 12:18349 km
  59. Vellore Town VT12:21 / 12:21350 km
  60. Katpadi Junction KPD12:40 / 12:45359 km
  61. Bomma Samudram BUM12:55 / 12:55368 km
  62. Ramapuram RAM13:01 / 13:01374 km
  63. Peyanapalli PYX13:07 / 13:07380 km
  64. Siddampalli SIE13:10 / 13:10384 km
  65. Chittoor CTO13:18 / 13:20391 km
  66. Muthirevula Halt MWL13:27 / 13:27399 km
  67. Putalapattu PTT13:33 / 13:33406 km
  68. Pakala Junction PAK13:48 / 13:50422 km
  69. Panapakam PAM14:19 / 14:19434 km
  70. Mungilipattu MNPT14:37 / 14:37441 km
  71. Kotala KEN14:54 / 14:54449 km
  72. Chandragiri CGI15:02 / 15:02452 km
  73. Tirupati West Halt TPW15:26 / 15:26462 km
  74. Tirupati TPTY15:30 / 15:30463 km

Explore more: all trains, the live map, or trains between stations.