All trains
40753

Chennai Beach - Kanchipuram EMU

Timeline not available
Select a run date above to load a timeline.
About train 40753 — Chennai Beach - Kanchipuram EMU
Route
Chennai Beach (MSB) → Kanchipuram (CJ)
Distance
95 km
Duration
2h 40m
Halts
34
Punctuality
Chennai Beach - Kanchipuram EMU was late on all of its last 12 recorded runs, averaging 46 min late. Delays build up most around Kanchipuram East.
Latest run
On its latest recorded run (Sun, 26 Jul, 2026), it was running 46 min late at Kanchipuram East.

Schedule at a glance

  1. Chennai Beach MSB19:20 / 19:200 km
  2. Chennai Beach MSB219:20 / 19:200 km
  3. Chennai Fort MSF19:23 / 19:241 km
  4. Chennai Park MPK19:26 / 19:272 km
  5. Chennai Egmore MS19:29 / 19:304 km
  6. Chetpet MSC19:32 / 19:336 km
  7. Nungambakkam NBK19:35 / 19:367 km
  8. Kodambakkam MKK19:37 / 19:389 km
  9. Mambalam MBM19:39 / 19:4010 km
  10. Saidapet SP19:42 / 19:4312 km
  11. Guindy GDY19:45 / 19:4614 km
  12. St Thomas Mount STM19:48 / 19:4916 km
  13. Palavanthangal PZA19:51 / 19:5218 km
  14. Minambakkam MN19:54 / 19:5519 km
  15. Tirusulam TLM19:56 / 19:5720 km
  16. Pallavaram PV19:59 / 20:0022 km
  17. Chrompet CMP20:02 / 20:0325 km
  18. Tambaram Sanatorium TBMS20:05 / 20:0626 km
  19. Tambaram TBM20:14 / 20:1528 km
  20. Perungulattur PRGL20:20 / 20:2132 km
  21. Vandalur VDR20:23 / 20:2434 km
  22. Urappakkam UPM20:27 / 20:2837 km
  23. Guduvancheri GI20:31 / 20:3240 km
  24. Potheri POTI20:35 / 20:3643 km
  25. Kattangulattur CTM20:38 / 20:3945 km
  26. Maraimalai Nagar - Kamarajar MMNK20:40 / 20:4146 km
  27. Singaperumal Koil SKL20:45 / 20:4651 km
  28. Paranur PWU20:50 / 20:5155 km
  29. Chengalpattu Junction CGL21:05 / 21:1059 km
  30. Reddipalaiyam RDY21:17 / 21:1864 km
  31. Villiyambakkam VB21:23 / 21:2467 km
  32. Palur PALR21:29 / 21:3071 km
  33. Pazhaya Seevaram PYV21:36 / 21:3774 km
  34. Walajabad WJ21:43 / 21:4481 km
  35. Nathapettai NTT21:51 / 21:5289 km
  36. Kanchipuram East CJE21:57 / 21:5894 km
  37. Kanchipuram CJ22:00 / 22:0095 km

Explore more: all trains, the live map, or trains between stations.